Sizing chart
Body Measurements (inches)
Use your body measurements below to find your best size.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31–33 | 24–26 | 33–35 |
| S | 34–36 | 27–29 | 36–38 |
| M | 37–39 | 30–32 | 39–41 |
| L | 40–43 | 33–36 | 42–45 |
| XL | 44–47 | 37–40 | 46–49 |
Scrub Top (inches)
Measurements reflect the finished garment dimensions.
| Size | Bust | Waist | Bottom / Hem | Length |
|---|---|---|---|---|
| XS | 40 | 36 | 42 | 25 |
| S | 42 | 38 | 44 | 26 |
| M | 45 | 41 | 47 | 27 |
| L | 48 | 44 | 50 | 28 |
| XL | 51 | 47 | 53 | 29 |
Tunic Top (inches)
Designed for full hip and backside coverage with a straight, modest fit.
| Size | Bust | Hip | Length |
|---|---|---|---|
| XS | 36 | 41 | 29 |
| S | 39 | 44 | 30 |
| M | 42 | 47 | 31 |
| L | 46 | 51 | 32 |
| XL | 49 | 54 | 33 |
Wide-Leg Pants (inches)
Relaxed waist, straight column leg, and modest wide-leg silhouette.
| SIZE | WAIST | HIP | THIGH | KNEE | HEM | INSEAM (REG) | INSEAM (TALL) |
|---|---|---|---|---|---|---|---|
| XS | 24 | 38–39 | 23–24 | 20–21 | 20–21 | 30–31 | 32–33 |
| S | 26 | 41–42 | 24–25 | 21–22 | 21–22 | 30–31 | 32–33 |
| M | 29 | 44–45 | 26–27 | 22–23 | 22–23 | 31–32 | 33–34 |
| L | 32 | 48–49 | 27–28 | 23–24 | 23–24 | 31–32 | 33–34 |
| XL | 35 | 51–52 | 28–29 | 24–25 | 24–25 | 32–33 | 34–35 |
Tall option adds approximately 2 inches to inseam while maintaining the same tailored proportions.
Maxi Skirt (inches)
Full-length, straight-cut maxi skirt designed to fall slightly below the ankle.
| SIZE | WAIST | HIP | LENGTH (REG) | LENGTH (TALL) |
|---|---|---|---|---|
| XS | 24 | 38 | 37 | 39 |
| S | 26 | 41 | 38 | 40 |
| M | 29 | 44 | 39 | 40 |
| L | 32 | 48 | 40 | 41 |
| XL | 35 | 51 | 41 | 42 |
Tall option adds approximately 2 inches in length for extended coverage while maintaining the same silhouette.